Golf Alpin 3/4/5 days
07. May 2022 - 05. November 2022
Leistungen
- 7 nights with extended half-board: breakfast buffet and various theme buffets
- Free drinks (wine, beer and non-alcoholic) at dinner until 21:00 in the newly designed restaurant
- ... Golf Alpinpass playable on 36 golf courses in the area
- Start time reservations, start present & round meals
- One parking space (per room) in our new parking deck with "Tesla" E-gas station
- Use of the wellness oasis, including indoor pool, sauna, infrared cabin, steam room & fitness room, vitamin bar in the Christoph SPA with fresh fruit or vegetables & nuts and selection of juices and teas
- Child care from Monday to Friday from 3 years in our new Bärsteinclub, incl. Lunch
- Indoor Game Box - Professor Bärstein, Indoor Climbing & Bolderwand and Teens Chill Lounge
- Own children's wellness area with sauna, steam bath, whirlpool and a chill-area for our dwarves & an indoor children's slide with 40 meters
- Bookable feel-good program - massages & Beauty treatments for adults & children
ATTENTION: THE LEIHTROLLEYS are not included
from € 1.030,00
p.P. | 7 nights

Scroll table
3x Golf | 4x Golf | 5x Golf | |
---|---|---|---|
Double room | € 1.030,00 | € 1.110,00 | € 1.190,00 |
Family room | € 1.030,00 | € 1.1100,00 | € 1.190,00 |
Bergerlebnis | € 1.142,00 | € 1.222,00 | € 1.302,00 |
Residence 60m² | € 1.261,00 | € 1.341,00 | € 1.421,00 |
Residence 70m² | € 1.296,00 | € 1.376,00 | € 1.456,00 |
Panorama 54m² | € 1.247,00 | € 1.327,00 | € 1.407,00 |
Panorama 60m² | € 1.296,00 | € 1.376,00 | € 1.456,00 |
Panorama 75m² | € 1.317,00 | € 1.397,00 | € 1.477,00 |
Panorama 88m² | € 1.366,00 | € 1.446,00 | € 1.526,00 |
Scroll table
3x Golf | 4x Golf | 5x Golf | |
---|---|---|---|
Double room | € 1.051,00 | € 1.131,00 | € 1.211,00 |
Family room | € 1.051,00 | € 1.131,00 | € 1.211,00 |
Bergerlebnis | € 1.24700 | € 1.327,00 | € 1.407,00 |
Residence 60m² | € 1.303,00 | € 1.383,00 | € 1.463,00 |
Residence 70m² | € 1.338,00 | € 1.418,00 | € 1.498,00 |
Panorama 54m² | € 1.317,00 | € 1.397,00 | € 1.477,00 |
Panorama 60m² | € 1.338,00 | € 1.418,00 | € 1.498,00 |
Panorama 75m² | € 1.387,00 | € 1.467,00 | € 1.574,00 |
Panorama 88m² | € 1.429,00 | € 1.509,00 | € 1.589,00 |
Scroll table
3x Golf | 4x Golf | 5x Golf | |
---|---|---|---|
Double room | € 1.114,00 | € 1.194,00 | € 1.274,00 |
Family room | € 1.114,00 | € 1.194,00 | € 1.274,00 |
Bergerlebnis | € 1.345,00 | € 1.425,00 | € 1.505,00 |
Residence 60m² | € 1.422,00 | € 1.502,00 | € 1.582,00 |
Residence 70m² | € 1.457,00 | € 1.537,00 | € 1.617,00 |
Panorama 54m² | € 1.401,00 | € 1.481,00 | € 1.561,00 |
Panorama 60m² | € 1.478,00 | € 1.558,00 | € 1.638,00 |
Panorama 75m² | € 1.513,00 | € 1.593,00 | € 1.673,00 |
Panorama 88m² | € 1.555,00 | € 1.635,00 | € 1.715,00 |
Scroll table
3x Golf | 4x Golf | 5x Golf | |
---|---|---|---|
Double room | € 1.058,00 | € 1.058,00 | € 1.218,00 |
Family room | € 1.058,00 | € 1.058,00 | € 1.218,00 |
Bergerlebnis | € 1.268,00 | € 1.268,00 | € 1.428,00 |
Residence 60m² | € 1.317,00 | € 1.317,00 | € 1.477,00 |
Residence 70m² | € 1.387,00 | € 1.387,00 | € 1.547,00 |
Panorama 54m² | € 1.317,00 | € 1.317,00 | € 1.477,00 |
Panorama 60m² | € 1.394,00 | € 1.394,00 | € 1.554,00 |
Panorama 75m² | € 1.415,00 | € 1.415,00 | € 1.575,00 |
Panorama 88m² | € 1.436,00 | € 1.436,00 | 1.596,00 |